<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lithuania News, Lithuania newspaper, Lithuania news media, Lietuva news &#187; Baltic news</title>
	<atom:link href="http://lithuanianews.eu/category/baltic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lithuanianews.eu</link>
	<description>Information about Lithuania, Lithuania history, Lithuania football, links on Lithuania, Lithuania groups, weather Lithuania, visit Lithuania, lithuanian, Lithuania world</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women Eurobasket 2011: Lithuania vs Latvia</title>
		<link>http://lithuanianews.eu/2011/07/02/women-eurobasket-2011-lithuania-vs-latvia/</link>
		<comments>http://lithuanianews.eu/2011/07/02/women-eurobasket-2011-lithuania-vs-latvia/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 07:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic news]]></category>
		<category><![CDATA[Basketball in Lithuania]]></category>
		<category><![CDATA[Sport in Lithuania]]></category>
		<category><![CDATA[Lithuania vs Latvia]]></category>
		<category><![CDATA[Lithuania vs Latvia live]]></category>
		<category><![CDATA[Lithuania vs Latvia online]]></category>
		<category><![CDATA[Women Eurobasket 2011]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=208</guid>
		<description><![CDATA[Women Eurobasket 2011: Lithuania vs Latvia Match starts on July 2, 19:00h (Lithuanian time).]]></description>
			<content:encoded><![CDATA[<p>Women Eurobasket 2011: Lithuania vs Latvia</p>
<p><strong>Match starts on July 2, 19:00h (Lithuanian time).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2011/07/02/women-eurobasket-2011-lithuania-vs-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 FIBA U19 World Championship: Lithuanian Men U19 National basketball team</title>
		<link>http://lithuanianews.eu/2011/06/30/2011-fiba-u19-world-championship-lithuanian-men-u19-national-basketball-team/</link>
		<comments>http://lithuanianews.eu/2011/06/30/2011-fiba-u19-world-championship-lithuanian-men-u19-national-basketball-team/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic news]]></category>
		<category><![CDATA[Basketball in Lithuania]]></category>
		<category><![CDATA[Sport in Lithuania]]></category>
		<category><![CDATA[2011 FIBA U19 World Championship]]></category>
		<category><![CDATA[basketball championship in latvia]]></category>
		<category><![CDATA[Lithuanian Men U19 National basketball team]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=193</guid>
		<description><![CDATA[2011 FIBA U19 World Championship &#8211; Lithuanian Men U19 National basketball team: Vytenis Čižauskas Renaldas Simanavičius Rokas Giedraitis Dovydas Redikas Deividas Pukis Edgaras Ulanovas Arnas Butkevičius Rolandas Jakštas Tautvydas Sabonis Žygimantas Skučas Jonas Valančiūnas Egidijus Mockevičius Head Coach — Kazys Maksvytis Coach — Robertas Giedraitis Coach — Egidijus Vasiliauskas Conditioning Coach — Deividas Rinkevičius Doctor [...]]]></description>
			<content:encoded><![CDATA[<p>2011 FIBA U19 World Championship &#8211; Lithuanian Men U19 National basketball team:<br />
<span id="more-193"></span><br />
Vytenis Čižauskas<br />
Renaldas Simanavičius<br />
Rokas Giedraitis<br />
Dovydas Redikas<br />
Deividas Pukis<br />
Edgaras Ulanovas<br />
Arnas Butkevičius<br />
Rolandas Jakštas<br />
Tautvydas Sabonis<br />
Žygimantas Skučas<br />
Jonas Valančiūnas<br />
Egidijus Mockevičius</p>
<p>Head Coach — Kazys Maksvytis<br />
Coach  — Robertas Giedraitis<br />
Coach — Egidijus Vasiliauskas<br />
Conditioning Coach — Deividas Rinkevičius<br />
Doctor — Alvydas Vainauskas<br />
Mananger — Dainius Ciuprinskas</p>
<p>Schedule</p>
<p>30-06-2011<br />
20.30 Lithuania &#8211; Croatia</p>
<p>01-07-2011<br />
18.15 Lithuania &#8211; Korea</p>
<p>02-07-2011<br />
20.30 Lithuania &#8211; Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2011/06/30/2011-fiba-u19-world-championship-lithuanian-men-u19-national-basketball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stays Focused on Europe</title>
		<link>http://lithuanianews.eu/2010/04/09/us-stays-focused-on-europe/</link>
		<comments>http://lithuanianews.eu/2010/04/09/us-stays-focused-on-europe/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic news]]></category>
		<category><![CDATA[Lithuania news]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barack Obama lithuania]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=84</guid>
		<description><![CDATA[US President Barack Obama is meeting 11 Central and East European leaders in Prague, capital of the Czech Republic. Lithuania is represented by Prime Minister Andrius Kubilius. There, In the Czech capital, he is due to sign a nuclear arms treaty with Russian President Dmitry Medvedev on 8 April. The pact commits both countries to [...]]]></description>
			<content:encoded><![CDATA[<p>US President Barack Obama is meeting 11 Central and East European leaders in Prague, capital of the Czech Republic. Lithuania is represented by Prime Minister Andrius Kubilius.<br />
There, In the Czech capital, he is due to sign a nuclear arms treaty with Russian President Dmitry Medvedev on 8 April. The pact commits both countries to big cuts in nuclear warheads.</p>
<p>In the Lithuanian Prime Minister‘s view, the United States holds a informal meeting in Prague to show that it stays focused on Europe.<br />
“The symbolic meaning of the meeting is all that really matters. I think the United States is willing to show that it keeps seeking new security formats and that it stays deeply focused on Central Europe. As for Lithuania, it will continue to be one of the most responsive regions regarding the security aspect”, Prime Minister Andrius Kubilius said right before his visit to Prague.<br />
<span id="more-84"></span><br />
According to Prime Minister A. Kubilius, Lithuania welcomes the long-sought agreement between US and Russian to scale down the weaponry of the world’s two greatest nuclear powers and hopes that the US strategic armaments will continue to play an important role in guaranteeing long-standing security in Europe. “We are certain of further strengthening of European-American relationship and sure that the planned changes will not diminish European security guarantees and the long-lived traditions of reliable partnership between Lithuania and the United States”, the Lithuanian Prime Minister said.<br />
The new nuclear disarmament treaty with Russia replaces the 1991 START treaty which expired on 5 December last year. The renewal of the treaty is one of the most important tasks of the Obama administration.<br />
Following the signing of the treaty President Barack Obama hosts a solemn dinner for leaders of Central European countries at the US Embassy in Prague.</p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2010/04/09/us-stays-focused-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airBaltic to Launch Four New Routes from Vilnius</title>
		<link>http://lithuanianews.eu/2010/02/01/airbaltic-to-launch-four-new-routes-from-vilnius/</link>
		<comments>http://lithuanianews.eu/2010/02/01/airbaltic-to-launch-four-new-routes-from-vilnius/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic news]]></category>
		<category><![CDATA[Lithuania news]]></category>
		<category><![CDATA[New Routes from lithuania]]></category>
		<category><![CDATA[New Routes from vilnius]]></category>
		<category><![CDATA[news flights to vilnius]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=59</guid>
		<description><![CDATA[Latvian national airline airBaltic will launch new flights from Vilnius to Dublin, Hamburg, Manchester, and Oslo, thus offering already 13 direct flight routes from Vilnius. airBaltic will start direct flights to Dublin on March 29, to Hamburg on March 30, and to Manchester on March 31. The airline will operate the first flight to Oslo [...]]]></description>
			<content:encoded><![CDATA[<p>Latvian national airline airBaltic will launch new flights from Vilnius to Dublin, Hamburg, Manchester, and Oslo, thus offering already 13 direct flight routes from Vilnius. airBaltic will start direct flights to Dublin on March 29, to Hamburg on March 30, and to Manchester on March 31. The airline will operate the first flight to Oslo on May 17.</p>
<p>Tero Taskila, Chief Commercial Officer of airBaltic: “After profitable year 2009 and with a positive outlook for 2010, airBaltic is expanding the network of direct routes from Vilnius to strengthen our position in Lithuania.”<br />
<span id="more-59"></span><br />
Nonstop flights from Vilnius to Hamburg will be offered by airBaltic three times a week – on Tuesdays, Thursdays and Saturdays. The flight on board a Boeing 737 aircraft will take two hours and 40 minutes. One-way ticket prices will start at LTL 170 (EUR 49), including airport fees and transaction charges.</p>
<p>Flights to Manchester will be offered twice a week – on Wednesdays and Saturdays (Thursdays and Sundays from Manchester to Vilnius). Passengers will board a Boeing 737 aircraft for a flight that will last for three hours and 30 minutes, with one-way ticket prices starting at LTL 185 (EUR 54), including airport fees and transaction charges.</p>
<p>Passengers travelling to Dublin will use flights on Mondays, Thursdays, Fridays and Sundays (Mondays, Tuesdays, Fridays and Saturdays from Dublin to Vilnius), boarding a Boeing 737 aircraft for a flight that will last for three hours and 30 minutes. One-way ticket prices will start at LTL 185 (EUR 54), including airport and transaction fees.</p>
<p>Direct flights to the Norwegian capital of Oslo will be offered by airBaltic four times a week – on Mondays, Wednesdays, Fridays and Sundays. The Boeing 737 aircraft will take two hours to get to Oslo, with one-way ticket prices starting at LTL 105 (EUR 30), including airport and transaction fees.</p>
<p>For 2009 airBaltic has announced 20 million EUR preliminary profit, and achieved 6% passenger growth to 2.75 million passengers. In 2010, airBaltic will open at least nine new direct routes from Riga, and has so far announced destinations such as Madrid, Belgrade, Vaasa, Umea, Beirut, and Amman. The number of direct routes from Vilnius, announced by airBaltic over the past month, already total 10 – London, Paris, Munich, Berlin, Amsterdam, Rome, Hamburg, Manchester, Dublin, and Oslo. </p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2010/02/01/airbaltic-to-launch-four-new-routes-from-vilnius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airBaltic and Reval Hotels Join Forces in Co-branding</title>
		<link>http://lithuanianews.eu/2010/01/21/airbaltic-and-reval-hotels-join-forces-in-co-branding/</link>
		<comments>http://lithuanianews.eu/2010/01/21/airbaltic-and-reval-hotels-join-forces-in-co-branding/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic news]]></category>
		<category><![CDATA[baltic hotels]]></category>
		<category><![CDATA[lithuania hotel]]></category>
		<category><![CDATA[lithuania hotels]]></category>
		<category><![CDATA[Reval Hotel]]></category>
		<category><![CDATA[Reval Hotels]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=39</guid>
		<description><![CDATA[The leading Baltic carrier airBaltic and the largest hotel chain in the region, Reval Hotels, today announce extended co-operation. Companies will join their forces under “Reval Hotels, Member of airBaltic Hotels” brand, in order to differentiate and better promote their services and high standards. This kind of co-branding exercise is the first of its scale [...]]]></description>
			<content:encoded><![CDATA[<p>The leading Baltic carrier airBaltic and the largest hotel chain in the region, Reval Hotels, today announce extended co-operation. Companies will join their forces under “Reval Hotels, Member of airBaltic Hotels” brand, in order to differentiate and better promote their services and high standards. This kind of co-branding exercise is the first of its scale in the region, and leverages business for both companies in the Baltic region, Russia, Scandinavia and Western European markets.<br />
<span id="more-39"></span><br />
Bertolt Flick, President and CEO of airBaltic: “We are delighted to team up with Reval and offer high standard services to airBaltic customers. airBaltic and Reval Hotels are important players in the Baltic region, and customers need reliable and quality services we can jointly offer under airBaltic and airBaltic Hotels brand. We are confident that our online travel agency airBaltic Travel will increase sales of Reval Hotels by 20%”</p>
<p>Heikki Vanhanen CEO of Reval Hotels: “We are pleased to announce partnership with airBaltic. We will promote airBaltic Hotels as provided by Reval Hotels. Together our ambition is to support each others efforts as well as jointly attract travellers to the markets where we operate.”</p>
<p>Customers of both companies will have an opportunity to experience seamless and high quality travel service. Both companies will reciprocally market each others services. Customers will enjoy the lowest price guarantee.</p>
<p>The move benefits both parties. Reval Hotels will be marketed to almost 3 million airBaltic passengers annually and therefore have a better reach to outside markets. Brand endorsement and new sales channels will strengthen revenues. For airBaltic, this will allow perfect brand alignment and positioning in the travel industry together with Reval Hotels providing 600 000 guest nights annually. </p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2010/01/21/airbaltic-and-reval-hotels-join-forces-in-co-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airBaltic to Offer New Flights: Riga-Umeå and Vilnius-London</title>
		<link>http://lithuanianews.eu/2010/01/21/airbaltic-to-offer-new-flights-riga-umea-and-vilnius-london/</link>
		<comments>http://lithuanianews.eu/2010/01/21/airbaltic-to-offer-new-flights-riga-umea-and-vilnius-london/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic news]]></category>
		<category><![CDATA[Lithuania news]]></category>
		<category><![CDATA[Baltic Flight]]></category>
		<category><![CDATA[Cheap Air Baltic Flights]]></category>
		<category><![CDATA[london lithuania]]></category>
		<category><![CDATA[new Baltic flights]]></category>
		<category><![CDATA[Vilnius-London]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=37</guid>
		<description><![CDATA[On March 29 of this year, the Latvian national airline airBaltic will launch flights from Riga to Umeå in Sweden. The next new route to be offered will be between Vilnius and London, and airBaltic will offer more detailed information about that route in a week’s time. Tero Taskila, Chief Commercial Officer of airBaltic: “airBaltic [...]]]></description>
			<content:encoded><![CDATA[<p>On March 29 of this year, the Latvian national airline airBaltic will launch flights from Riga to Umeå in Sweden. The next new route to be offered will be between Vilnius and London, and airBaltic will offer more detailed information about that route in a week’s time.<br />
<span id="more-37"></span><br />
Tero Taskila, Chief Commercial Officer of airBaltic: “airBaltic will become the first airline in history to link Umeå and Riga – two cities that have been nominated to become Europe’s cultural capitals in 2014. airBaltic made a similar step already at the end of last year when the link between two European Capitals of Culture 2011 Turku and Tallinn was established. airBaltic has worked hard to expand its list of destinations in Scandinavia. We want to allow people from the region to visit Latvia or to use Riga as a transit airport for flights to destinations such as Barcelona, Berlin, Zurich, Venice, Vienna, Moscow, Kaliningrad, and many others. Umeå is a lovely destination, and the new airBaltic route will surely attract increasing numbers of travellers from Western Europe, the Mediterranean and the CIS.”</p>
<p>airBaltic will fly from Riga to Umeå four times a week – Mondays, Wednesdays, Fridays and Sundays (from Umeå to Riga on Mondays, Tuesdays, Thursdays and Saturdays). The flights to and from Umeå will make a stop at the Finnish town of Vaasa. Passengers will board a Fokker 50 aircraft for a flight that will last for two hours and 30 minutes. One-way ticket prices will start at LVL 28 (EUR 39), including airport fees and transaction costs. A full schedule of flights is available on the company’s homepage – www.airbaltic.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2010/01/21/airbaltic-to-offer-new-flights-riga-umea-and-vilnius-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airBaltic carries 2,757,404 passengers in 2009, acts as engine of growth for the Baltics</title>
		<link>http://lithuanianews.eu/2010/01/21/airbaltic-carries-2757404-passengers-in-2009-acts-as-engine-of-growth-for-the-baltics/</link>
		<comments>http://lithuanianews.eu/2010/01/21/airbaltic-carries-2757404-passengers-in-2009-acts-as-engine-of-growth-for-the-baltics/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baltic news]]></category>
		<category><![CDATA[airbaltic]]></category>
		<category><![CDATA[airbaltic lv]]></category>
		<category><![CDATA[baltic business news]]></category>
		<category><![CDATA[Baltic countries]]></category>
		<category><![CDATA[baltic hotel vana wiru]]></category>
		<category><![CDATA[baltic region]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[baltic times latvia	baltic]]></category>
		<category><![CDATA[baltics]]></category>
		<category><![CDATA[baltics news]]></category>
		<category><![CDATA[cheap flights to riga]]></category>
		<category><![CDATA[cheap flights to vilnius]]></category>
		<category><![CDATA[Daily Baltic News]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Free Online Baltic News]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[latvian]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[riga]]></category>
		<category><![CDATA[riga airport]]></category>
		<category><![CDATA[states news]]></category>
		<category><![CDATA[tallinn]]></category>
		<category><![CDATA[the baltic]]></category>
		<category><![CDATA[the baltics]]></category>
		<category><![CDATA[The Baltics Today]]></category>
		<category><![CDATA[vilnius riga]]></category>
		<category><![CDATA[vilnius tallinn]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=33</guid>
		<description><![CDATA[Latvian airline airBaltic transported a total of 2,757,404 passengers in 2009, some 6% more than during the same period in 2008. In a turbulent year for the aviation industry, airBaltic improved its service, operational and financial performance, acting as a driver of growth in the Baltic region. In 2009, airBaltic is the only profitable airline [...]]]></description>
			<content:encoded><![CDATA[<p>Latvian airline airBaltic transported a total of 2,757,404 passengers in 2009, some 6% more than during the same period in 2008. In a turbulent year for the aviation industry, airBaltic improved its service, operational and financial performance, acting as a driver of growth in the Baltic region. In 2009, airBaltic is the only profitable airline in Europe that is majority-owned by the state.<br />
<span id="more-33"></span><br />
Bertolt Flick, President and CEO of airBaltic: “2009 was a challenging year for the aviation industry. IATA revised downwards its industry financial performance forecast several times to arrive at expected net losses of USD 11 billion in 2009, and USD 5.6 billion in 2010 making these the two worst years in the aviation history. Our industry has seen a number of high profile failures including Sterling in Denmark and flyLAL in Lithuania. For airBaltic, too, 2009 was a complicated year. In January 2009, SAS sold its shares in airBaltic, and this was considered by the Lithuanian business daily Verslo Zinios one of the TOP 50 events in the world. This required us to redesign the strategy direction and the business itself. Furthermore, in 2009 we virtually lost our home market customers as the GDP of Latvia collapsed more than 18%, and we were forced to considerably downsize our operations in Vilnius by closing most of the routes. At the same time, we have achieved a lot in 2009. airBaltic has successfully restructured its business to offer a transit product, and achieved over 30% passenger growth in its home base in Riga. This success has been recognized by industry and business experts, media and customers alike &#8211; airBaltic was awarded Airline of the Year 2009/2010 by European Regions Airline Association, Finland’s business magazine Kauppalehti titled airBaltic as “Nokia of the Baltic region”, arrival of airBaltic was voted Event of the Year by residents of Tartu. airBaltic has also considerably improved its service and punctuality. The reliability is epitomized by the deals with five governments in Europe who have selected airBaltic to provide air travel for their employees. The continued good performance in December suggests that our preliminary profit will be 14 million LVL. Due to the strong development of transfer traffic, it was possible to maintain the level of passenger revenue. The profit has been greatly enhanced by the sale of different services – hotels, insurances, car rentals etc. airBaltic is today the largest exporter of services in Latvia – the share of airBaltic of the exports in Latvia is larger than the share of Nokia in Finland’s exports.</p>
<p>In 2009, airBaltic also introduced compensation to passengers who lose their jobs, a widely appreciated move in the Baltics, Scandinavia and elsewhere.</p>
<p>We expect economic conditions in the Baltic markets to worsen in 2010 compared to 2009. GDP will continue to decline in 2010 and no recovery can be expected until summer 2011. We will see further collapse of local passenger traffic in the Baltics, as buying power of residents diminishes due to higher taxes, lower incomes and rising unemployment. airBaltic will therefore open at least 9 new routes to further strengthen our transit product. Our new routes will focus on niche markets in Scandinavia and the CIS where airBaltic faces a low level of competition. airBaltic will be the only serious airline in the Baltics in 2010. The new business lines of airBaltic – online travel agency airBalticTravel.com and customer loyalty programme BalticMiles – are expected to contribute considerably to 2010 result. In 2010 we will be closely looking at cost reductions by reviewing all areas of operations. In order to boost future development, a new airport terminal is required in Riga, and construction has to start as soon as possible, if Riga Airport is willing to accommodate any growth beyond 2011.&#8221;</p>
<p>airBaltic carried overall 216,051 passengers in December 2009 (from Riga, Vilnius and Tallinn), representing 12% more than in the same month in 2008, when airBaltic transported 193,595 passengers. In December of this year, the number of passengers at the base of airBaltic in Riga has increased by 25% compared to the same period last year.</p>
<p>In December, airBaltic operated 3,825 flights, or 3% fewer than the 3,937 flights of December 2008. Between January and the end of December, the airline operated 45,967 flights in all.</p>
<p>The airline’s load factor, which represents the number of passengers as a proportion of the number of available seats, increased to 66% points last month, or 9% points more than in December 2008. During the twelve months of 2009 airline’s passenger load factor was at a level of 68%, or 6% points more than during the same period in 2008.</p>
<p>The 15-minute flight punctuality indicator for airBaltic was at a level of 83.4% in December 2009. This means that more than 83 of every 100 airBaltic flights in December departed at the planned time or with a delay of no more than 15 minutes. The accumulated 15-minute punctuality indicator for 2009 was 91.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2010/01/21/airbaltic-carries-2757404-passengers-in-2009-acts-as-engine-of-growth-for-the-baltics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

