<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lithuania News, Lithuania newspaper, Lithuania news media, Lietuva news &#187; Lithuania</title>
	<atom:link href="http://lithuanianews.eu/category/lithuania/feed/" rel="self" type="application/rss+xml" />
	<link>http://lithuanianews.eu</link>
	<description>Information about Lithuania, Lithuania history, Lithuania football, links on Lithuania, Lithuania groups, weather Lithuania, visit Lithuania, lithuanian, Lithuania world</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lithuanian Population &#8211; 3 millions</title>
		<link>http://lithuanianews.eu/2011/05/16/lithuanian-population-3-millions/</link>
		<comments>http://lithuanianews.eu/2011/05/16/lithuanian-population-3-millions/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Lithuania news]]></category>
		<category><![CDATA[lithuania Statistics department]]></category>
		<category><![CDATA[Lithuanian Population]]></category>
		<category><![CDATA[people lithuania]]></category>
		<category><![CDATA[Population of lithuania]]></category>
		<category><![CDATA[Statistics lithuania]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=173</guid>
		<description><![CDATA[Statistics department of Lithuania informs that enumeration stage of the Population and Housing Census of the Republic of Lithuania, during which 2 million 15 thousand persons were counted, is over. During the e-Census, 1 million 39 thousand persons enumerated themselves or were enumerated electronically. Based on the provisional data of the e-Census and the population [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics department of Lithuania informs that enumeration stage of the Population and Housing Census of the Republic of Lithuania, during which 2 million 15 thousand persons were counted, is over. During the e-Census, 1 million 39 thousand persons enumerated themselves or were enumerated electronically.</p>
<p>Based on the provisional data of the e-Census and the population enumeration, at the Census moment (1 March 2011), there were 3 million 53.8 thousand permanent residents in Lithuania (1407.9 thousand men and 1645.9 thousand women), which makes up about 94 per cent of the population of Lithuania estimated based on the data of the Residents’ Register and the methodology of Statistics Lithuania (3234.9 thousand as of 1 March 2011).<br />
<span id="more-173"></span><br />
Based on the provisional data of the Census, there were 539 thousand residents in Vilnius, 321.2 thousand – Kaunas, 161.3 thousand – Klaipėda, 113.1 thousand – Šiauliai, 103.5 thousand – Panevėžys.</p>
<p>Please note that the provisional results of the Census have been estimated based on the current data of the e-Census and the population enumeration stages.</p>
<p>In total, 1 million 415 thousand dwellings were enumerated. The residents of approximately one per cent of dwellings did not participate in the Census (refused to participate or did not let enumerators in at all).</p>
<p>Detailed Population and Housing Census data will be published by Statistics Lithuania by June 2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2011/05/16/lithuanian-population-3-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclame in Lithuania</title>
		<link>http://lithuanianews.eu/2010/08/20/reclame-in-lithuania/</link>
		<comments>http://lithuanianews.eu/2010/08/20/reclame-in-lithuania/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Lithuania news]]></category>
		<category><![CDATA[advertising lithuania]]></category>
		<category><![CDATA[lithuania media]]></category>
		<category><![CDATA[Lithuania show events]]></category>
		<category><![CDATA[lithuania website]]></category>
		<category><![CDATA[Lithuanian newspapers]]></category>
		<category><![CDATA[lithuanian website]]></category>
		<category><![CDATA[reclame in lithuania]]></category>
		<category><![CDATA[reclame lithuania]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=104</guid>
		<description><![CDATA[You are interested to introduce something (like manufactured industrial goods or something like that) for Lithuania people? You can write us info@lithuanianews.eu and we will offer a reclame opportunities in Lithuania media channels (like Lihuanian internet websites, Lithuanian newspapers, Lithuanian TV, Show events).]]></description>
			<content:encoded><![CDATA[<p>You are interested to introduce something (like manufactured industrial goods or something like that) for Lithuania people? You can write us <strong>info@lithuanianews.eu</strong> and we will offer a reclame opportunities in Lithuania media channels (like Lihuanian internet websites, Lithuanian newspapers, Lithuanian TV, Show events). </p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2010/08/20/reclame-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beauty of Lithuania</title>
		<link>http://lithuanianews.eu/2009/12/28/the-beauty-of-lithuania/</link>
		<comments>http://lithuanianews.eu/2009/12/28/the-beauty-of-lithuania/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[lietuvos gamta]]></category>
		<category><![CDATA[lithuania picture]]></category>
		<category><![CDATA[lithuania pictures]]></category>
		<category><![CDATA[lithuania vid]]></category>
		<category><![CDATA[lithuania video]]></category>
		<category><![CDATA[lithuania view]]></category>
		<category><![CDATA[lithuania views]]></category>
		<category><![CDATA[vilnius]]></category>
		<category><![CDATA[what is lithuania]]></category>
		<category><![CDATA[where is lithuania]]></category>

		<guid isPermaLink="false">http://lithuanianews.eu/?p=22</guid>
		<description><![CDATA[More than 50 flights using various aircrafts, tens of thousands of travelled kilometers and shots taken have become a big format photo album &#8220;Unseen Lithuania&#8221;. From Vilnius Old Town to the Dunes of Neringa, from Raigardas valley to the meanders of Musa river&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="344"><param name="movie" value="http://www.youtube.com/v/ShSqVShHmCo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ShSqVShHmCo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="344"></embed></object><br />
<span id="more-22"></span><br />
More than 50 flights using various aircrafts, tens of thousands of travelled kilometers and shots taken have become a big format photo album &#8220;Unseen Lithuania&#8221;. From Vilnius Old Town to the Dunes of Neringa, from Raigardas valley to the meanders of Musa river&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://lithuanianews.eu/2009/12/28/the-beauty-of-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

